Stock & Clearance

Clearance Windows
Window # | Price | Color | Frame Width | Frame Height | Style | Brickmould | Glazing | Qty in Stock | ||
---|---|---|---|---|---|---|---|---|---|---|
296 | 327 | Ext Brown/ Int White | 45 | 36.75 | Pic over Awn | Nail Fin and Return | Dual LowE | 1 | ||
375 | 349 | Clear Anodized Alum | 63.5 | 36 | Commercial Aluminum Frame | Box Unit | Single 6mm Temp | 1 | ||
444 | 461 | Sandstone | 41 | 41 | Vertical Slider, Pic | Brickmould and Return | Dual LowE | 1 | ||
449 | 175 | Sandstone | 20.5 | 22 | Picture - High Fixed | Brickmould and Return | A/C Panel | 1 | ||
463 | 492 | Sandstone | 38.5 | 80.375 | Picture - High Fixed | Brickmould and Return | Dual LowE | 1 | ||
465 | 377 | Sandstone | 44.75 | 46.625 | Picture - High Fixed | Brickmould and Return | Triple LowE | 1 | ||
478 | 75 | White | 24 | 24 | Rakehead Picture Right - 22" x 31 1/2" x 14 1/4" | Nail Fin and Return | Triple LowE | 1 | ||
501 | 158 | White | 25.375 | 27.375 | Picture - High Fixed | Nail Fin and Return | Dual LowE | 1 | ||
511 | 219 | White | 33.125 | 39.125 | Picture - High Fixed | Nail Fin and Return | Dual LowE | 1 | ||
565 | 245 | White | 29 | 16.75 | Horizontal Slider | Brickmould and Return | Dual LowE | 2 | ||
570 | 641 | White | 38 | 70 | Vertical Slider over Picture | Brickmould and Return | Triple LowE Argon | 1 | ||
588 | 452 | White | 27.625 | 63.625 | Casement Left - 2x4 brass grills | Nail Fin and Return | Triple Clear | 1 | ||
589 | 436 | White | 27.375 | 70.75 | Casement Right | Nail Fin and Return | Triple LowE Argon | 1 | ||
593 | 542 | White | 31.5 | 61.75 | Pic over Awn | Nail Fin and Return | Triple LowE Argon | 1 | ||
596 | 313 | Sandstone | 29.75 | 32.75 | Picture - Low Fixed | Brickmould | Dual | 1 | ||
597 | 420 | Black except Nailing Fin | 27.125 | 67.5 | Picture - High Fixed | Nail Fin and Return | Triple LowE Argon | 1 | ||
598 | 402 | Sandstone | 24.25 | 72.75 | Picture - Low Fixed | Brickmould | Triple LowE Argon | 1 | ||
599 | 243 | White Interior with Grey Exterior - Frame only | 22.5 | 26.25 | Picture - Low Fixed | Nail Fin and Return | Dual LowE Argon | 1 | ||
603 | 346 | Black Exterior with White Interior | 27.75 | 38 | Picture - High Fixed | Brickmould w/ Nail Fin and Return | Dual LowE Argon | 1 | ||
612 | 245.25 | White Interior with Black Exterior - Frame only | 29.875 | 73.625 | Picture - High Fixed | Nail Fin and Return | Dual LowE | 1 | ||
620 | 75 | White | 60.25 | 36.75 | Fixed Picture - Irregular Hexagon | Box Unit | Single Temp Grey #14 | 1 | ||
625 | 163 | White | 33.375 | 33.375 | Picture - High Fixed | Box Unit | Dual Clear | 1 | ||
630 | 975 | Grey | 59.75 | 35.75 | Pict / Pict - Steel Frame 45 Min Fire Rated | Brickmold Watersill | Single GPW Glass | 1 | ||
635 | 225 | Clear Anodized Alum | 35 | 68.75 | Vertical Storm Window | Nail Fin Flush O/S | Single 3mm Clear | 1 | ||
638 | 426 | White w/ Brown B/M | 23.25 | 69.75 | High Fixed Picture with 8" Extentions | Brickmold w/ Nailing Fin | Triple LowE Argon | 1 | ||
640 | 426 | White w/ Brown B/M | 23.25 | 69.75 | High Fixed Picture with 8" Extentions | Brickmold w/ Nailing Fin | Triple LowE Argon | 1 | ||
643 | 478 | White | 37 | 67.625 | Picture - High Fixed | B/M w/ Watersill & Return | Triple LowE Argon | 1 | ||
647 | 263 | White | 31.625 | 15 | Hopper | Brickmold Only | Dual LowE Argon | 1 | ||
649 | 665 | White | 30.875 | 53.875 | Casement Left | Brickmold with Nailing Flange and 3/4" Return | Triple LowE Argon | 1 | ||
658 | 348 | White | 21.25 | 68.375 | Casement Right | Nail Fin Only | Dual LowE | 1 | ||
659 | 349 | White | 30.625 | 51.625 | Casement Right | Nail Fin Only | Dual LowE | 1 | ||
663 | 313 | White | 33.875 | 65.5 | Picture - High Fixed | Nail Fin Only | Dual LowE | 1 | ||
667 | 464 | White | 44.875 | 35.375 | Awning - White Grills | Nail Fin Only | Triple LowE Argon | 1 | ||
674 | 324 | White | 22.25 | 60.75 | Vertical Slider - 20" screen size | Nail Fin Only | Dual LowE Argon | 1 | ||
676 | 255.75 | White | 64.875 | 22.625 | Picture - High Fixed - Rakehead LH | Nail Fin Only | Dual LowE Argon | 1 | ||
677 | 255.75 | White | 64.875 | 22.625 | Picture - High Fixed - Rakehead RH | Nail Fin Only | Dual LowE Argon | 1 | ||
683 | 221 | White | 29 | 43.5 | Picture - Low Fixed | Nail Fin Only | Dual LowE Argon | 1 | ||
687 | 281.25 | Sandstone with a Black Frame Screen | 24.5 | 44.375 | Casement Left | Nail Fin Only | Triple Clear | 1 | ||
689 | 341 | White | 25 | 74.5 | Picture - Low Fixed | Nail Fin Only | Triple LowE Argon | 1 | ||
693 | 452 | White | 35.5 | 70.75 | Picture - High Fixed | Nail Fin Only | Triple Low E Solar Grey Argon | 1 | ||
694 | 323 | White | 35.125 | 50.75 | Picture - High Fixed | Nail Fin Only | Triple LowE Argon | 1 | ||
697 | 487 | Charcoal Gray Ext. w/ White Interior | 27.25 | 55.25 | Awning over Low Fixed Picture | Brickmold w/ 3/4" Return | Triple LowE 2 Argon | 1 | ||
698 | 544.5 | Charcoal Gray Ext. w/ White Interior | 55.25 | 53.25 | Low Fixed Picture over Low Fixed Picture / Casement RH | Brickmold w/ 3/4" Return | Triple LowE 2 Argon | 1 | ||
704 | 472 | White | 36.125 | 55.5 | Picture over Awning | Nail Fin Only | Dual LowE | 1 | ||
709 | 238 | White | 33.625 | 42 | Picture - High Fixed | Nail Fin Only | Dual LowE Argon | 1 | ||
710 | 300 | White | 35.5 | 52.25 | Picture - High Fixed | Nail Fin Only | Dual LowE Solarcool Grey Argon | 1 | ||
713 | 304 | White | 26.5 | 40.5 | Casement Left | Nail Fin Only | Dual LowE | 1 | ||
720 | 290 | White | 26.25 | 38.75 | Casement Left | Nail Fin Only | Dual LowE | 1 | ||
726 | 394 | White | 23.25 | 62.75 | Casement Left | Nail Fin Only | Triple LowE Argon | 1 | ||
729 | 203.25 | Gray | 63 | 37.75 | Picture, fire rated | Brickmould | Dual Clear GPW | 1 | ||
731 | 730 | White | 37.625 | 72.75 | Picture | 1 1/2 BM, nail flange | Triple LowE | 1 | ||
735 | 645 | White | 72.625 | 41 | Casement/Picture | Brickmould/watersill | Dual LowE Argon | 1 | ||
736 | 789 | White | 72.625 | 41 | Awning/Awning | Brickmould/watersill | Dual LowE Argon | 1 | ||
737 | 276 | White | 27.875 | 17.625 | Hopper | Brickmould/watersill | Dual LowE Argon | 2 | ||
738 | 820 | White | 41.125 | 63.25 | Picture/Awning | Brickmould Watersill | Triple LowE Argon | 1 | ||
739 | 740 | White | 41.125 | 63.25 | Cas/pic/pic/pic | Nail Fin Only | Triple LowE Argon | 3 | ||
740 | 699 | White | 69 | 41 | Bow - Three Wide - OSMBM Given | Brickmould/watersill | Triple LowE Argon | 1 | ||
741 | 650 | Black | 49 | 55 | Cas/pic/pic/pic | Brickmould/watersill | Triple LowE Argon | 1 | ||
742 | 650 | White | 49 | 55 | Cas/pic/pic/pic | Brickmould/watersill | Triple LowE Argon | 1 | ||
743 | 1800 | White | 109 | 62.75 | Five Wide Pict Bow- OSBM given | Brickmold and 3/4" return | Triple LowE Argon | 1 | ||
744 | 265 | White | 20.125 | 47 | Cas with 2x3 grill | none | Triple LowE | 1 | ||
755 | 733.5 | White | 57.5 | 37.125 | Awning/Picture with 3/4 return | Brickmould & watersill | Triple LowE | 1 | ||
756 | 265 | White | 20.125 | 47 | Casement, 2x3 grill | none | Triple LowE | 1 | ||
782 | 255 | White | 31 | 22 | common Hopper | none | Dual Clear | 1 | ||
783 | 230 | Beige | 22.75 | 30.5 | Picture High Fixed | Brickmould, nail flange | Triple LowE Argon | 1 | ||
784 | 270 | Beige | 22.75 | 46.625 | Picture High Fixed | Brickmould, nail flange | Triple LowE Argon | 1 | ||
785 | 431 | White | 23.5 | 71 | Casement Left, egress | 2" retro | Dual LowE Argon | 1 | ||
786 | 431 | White | 23.5 | 71 | Casement Right, egress | 2" retro | Dual LowE Argon | 1 | ||
787 | 325 | White | 23.5 | 71 | Picture High Fixed | 2" retro | Dual LowE Argon | 1 | ||
788 | 256 | White | 38 | 22.5 | Slider right fixed | 2" retro | Dual LowE Argon | 1 | ||
789 | 270 | White | 17.75 | 68.75 | Picture High Fixed | 2" retro | Dual LowE Argon | 1 | ||
790 | 270 | White | 17.75 | 68.75 | Picture High Fixed | 2" retro | Dual LowE Argon | 1 | ||
791 | 270 | White | 17.75 | 68.75 | Picture High Fixed | 2" retro | Dual LowE Argon | 1 | ||
792 | 270 | White | 17.75 | 68.75 | Picture High Fixed | 2" retro | Dual LowE Argon | 1 | ||
793 | 227 | White | 20.875 | 45.875 | Picture High Fixed | 2" retro | Dual LowE Argon | 1 | ||
794 | 227 | White | 20.875 | 45.875 | Picture High Fixed | 2" retro | Dual LowE Argon | 1 | ||
795 | 167 | White | 28.875 | 17.5 | Picture Low Fixed | 2" retro | Dual LowE Argon | 1 | ||
796 | 215 | White | 16 | 52.375 | Picture High Fixed | 2" retro | Dual LowE Argon | 1 | ||
797 | 215 | White | 16 | 52.375 | Picture High Fixed | 2" retro | Dual LowE Argon | 1 | ||
798 | 210 | White | 17.5 | 46.875 | Picture High Fixed | 2" retro | Dual LowE Argon | 1 | ||
799 | 399 | White | 62 | 38.125 | Picture Low Fixed | 2" retro | Dual LowE Argon | 1 | ||
800 | 637 | White | 24 | 60 | Casement Left over Awning, 6 9/16 jamb extension, egress | Nail flange | Dual LowE Argon | 1 | ||
801 | 451 | White | 24 | 42 | Casement Right, egress | 2" retro | Dual LowE Argon | 1 | ||
802 | 451 | White | 24 | 42 | Casement Right, egress | 2" retro | Dual LowE Argon | 1 | ||
803 | 385 | White | 30 | 42 | Picture High Fixed | 2" retro | Dual LowE Argon | 1 | ||
804 | 534 | White | 20 | 48 | Picture High Fixed over Awning | 2" retro | Dual LowE Argon | 1 | ||
805 | 445 | White | 36 | 30 | Awning | 2" retro | Dual LowE Argon | 1 | ||
806 | 445 | White | 36 | 30 | Awning | 2" retro | Dual LowE Argon | 1 | ||
807 | 445 | White | 36 | 30 | Awning | 2" retro | Dual LowE Argon | 1 | ||
808 | 445 | White | 36 | 30 | Awning | 2" retro | Dual LowE Argon | 1 | ||
809 | 378 | White | 24 | 18 | Awning | 2" retro | Dual LowE Argon | 1 | ||
810 | 378 | White | 24 | 18 | Awning | 2" retro | Dual LowE Argon | 1 | ||
811 | 445 | White | 30 | 42 | Casement Right, egress | 2" retro | Dual LowE Argon | 1 | ||
812 | 388 | Wite | 30 | 18 | Awning | 2" retro | Dual LowE Argon | 1 | ||
813 | 388 | Wite | 30 | 18 | Awning | 2" retro | Dual LowE Argon | 1 | ||
814 | 265 | White | 20 | 24 | Picture High Fixed | 2" retro | Dual LowE Argon | 1 | ||
815 | 150 | White | 15.5 | 19.5 | Picture - high fixed, double punched | 2" retro | Triple Clear | 1 | ||
816 | 150 | White | 15.5 | 19.5 | Picture - high fixed, double punched | 2" retro | Triple Clear | 1 | ||
817 | 453 | White | 31.875 | 50.125 | Casement right | 2" retro | Triple LowE | 1 | ||
818 | 471 | White | 42.5 | 35.625 | Awning | 2" retro | Triple LowE Argon | 1 | ||
819 | 326 | White | 28.375 | 37.375 | Casement right | 2" retro | Dual Clear | 1 | ||
820 | 442 | White | 39.875 | 34.625 | Awning | 2" retro | Triple LowE Argon | 1 | ||
821 | 280 | White | 33.625 | 50.875 | Picture - high fixed, double punched | 2" retro | Dual Clear 7/8 O.D. | 1 | ||
822 | 396 | White | 27.625 | 50.625 | Casement Left, egress | 2" retro | Dual LowE Argon | 1 | ||
823 | 468 | White | 43.5 | 35.25 | Awning | 2" retro | Triple LowE Argon | 1 | ||
825 | 460 | White | 35.1875 | 70.75 | Picture - high fixed, double punched | 2" retro | Dual LowE Argon | 1 | ||
826 | 392 | White | 38.75 | 38.625 | Awning | 2" retro | Dual Clear | 1 | ||
827 | 638 | White | 70.0625 | 45.9375 | Picture - Low Fixed | 2" retro | Triple LowE | 1 | ||
828 | 462 | White | 35.75 | 71 | Picture - High Fixed | 2" retro | Dual LowE Argon | 1 | ||
829 | 410 | White | 37 | 62.125 | Picture - High Fixed | 2" retro | Triple Clear | 1 | ||
830 | 392 | White | 55.9375 | 46.5 | Picture - Low Fixed | 2" retro | Dual Clear | 1 | ||
831 | 640 | White | 81.5 | 28.5 | Casement Left, picture | Brickmould/watersill | Triple LowE Argon | 1 | ||
832 | 530 | White | 61.75 | 28.5 | Casement Right, picture | Brickmould/watersill | Triple LowE Argon | 1 | ||
833 | 345.46 | White | 42.875 | 42.8125 | Picture high fixed, double punched | 2" retro | Triple Clear | 1 | ||
834 | 512.29 | White | 41.375 | 65.3125 | Picture high fixed | 2" retro | Triple LowE | 1 | ||
835 | 387.26 | White | 47.75 | 54.25 | Picture high fixed | 2" retro | Dual Clear | 1 | ||
836 | 500.92 | White | 64.4375 | 45.9375 | Picture Low Fixed | 2" retro | Dual LowE | 1 | ||
837 | 412.5 | White | 23.75 | 54.5 | Casement right | 2" retro | Triple LowE | 1 | ||
838 | 228.45 | White | 28.875 | 32.875 | Picture high fixed | 2" retro | Dual LowE | 1 | ||
839 | 228.45 | White | 28.875 | 32.875 | Picture high fixed | 2" retro | Dual LowE | 1 | ||
840 | 311.91 | White | 26.4375 | 36.5 | Casement right | 2" retro | Dual Clear | 1 | ||
841 | 510.76 | White | 26.625 | 70.5 | Casement left | 2" retro | Triple LowE Argon | 1 | ||
842 | 704.72 | White | 35.75 | 69 | Casment/Picture high fixed | 2" retro | Triple LowE Argon | 1 | ||
843 | 704.72 | White | 35.75 | 69 | Casment/Picture high fixed | 2" retro | Triple LowE Argon | 1 | ||
844 | 316.56 | White | 24.5 | 34 | Casement right | 2" retro | Dual LowE Argon | 1 | ||
845 | 196.32 | White | 24 | 25.5 | Picture high fixed | 2" retro | Dual LowE | 1 | ||
846 | 195.53 | White | 23.75 | 25.25 | Picture high fixed | 2" retro | Dual LowE | 1 | ||
847 | 199.44 | White | 17.5 | 34 | Picture high fixed | 2" retro | Dual LowE | 1 | ||
848 | 317.9 | White | 26 | 40.25 | Casement right | 2" retro | Dual Clear | 1 | ||
S757 | 336 | White | 30 | 30 | Hopper, 3/4 return, egress | none | Dual Clear | 1 | ||
S758 | 336 | White | 30 | 30 | Hopper, 3/4 return, egress | none | Dual Clear | 1 | ||
S759 | 336 | White | 30 | 30 | Hopper, 3/4 return, egress | none | Dual Clear | 1 | ||
S760 | 336 | White | 30 | 30 | Hopper, 3/4 return, egress | none | Dual Clear | 1 | ||
S761 | 336 | White | 30 | 30 | Hopper, 3/4 return, egress | none | Dual Clear | 1 | ||
S762 | 339 | White | 38 | 24 | Hopper, 3/4 return, egress | none | Dual Clear | 1 | ||
S763 | 339 | White | 38 | 24 | Hopper, 3/4 return, egress | none | Dual Clear | 1 | ||
S764 | 339 | White | 38 | 24 | Hopper, 3/4 return, egress | none | Dual Clear | 1 | ||
S765 | 339 | White | 38 | 24 | Hopper, 3/4 return, egress | none | Dual Clear | 1 | ||
S766 | 339 | White | 38 | 24 | Hopper, 3/4 return, egress | none | Dual Clear | 1 | ||
S767 | 339 | White | 36 | 26 | Hopper, 3/4 return, egress | none | Dual Clear | 1 | ||
S768 | 339 | White | 36 | 26 | Hopper, 3/4 return, egress | none | Dual Clear | 1 | ||
S769 | 339 | White | 36 | 26 | Hopper, 3/4 return, egress | none | Dual Clear | 1 | ||
S770 | 339 | White | 36 | 26 | Hopper, 3/4 return, egress | none | Dual Clear | 1 | ||
S771 | 339 | White | 36 | 26 | Hopper, 3/4 return, egress | none | Dual Clear | 1 |
Clearance - Residential Prehung and Sliding Door Systems
Door # | Price | Nominal Size | Swing Viewed From Outside | Brickmould | Frame | Factory Finish | Slab | Hardware | Jamb | Brickmould Size | Door lite & Other Details |
---|---|---|---|---|---|---|---|---|---|---|---|
272 | $1,300 | 32 x 80 | LHSI | Composite | Composite | Mint Ext. Beige Int. | 2 Panel | Oil Rubbed Bronze | 6 1/2" | 36 x 83 13/16 | 22 x 36 9 Lite Wht D/L, Double Drilled |
282 | $285 | 32 x 80 | RHSI | Composite | Composite | Primed Only - Door | 6 Panel | Satin Nickel | 5 1/4" | 38 x 83 1/4 | None |
283 | $1,254 | 72 x 80 | RH Fixed | Composite | Cladded | White | Flush | White | 6 1/2" | 75 5/8 x 82 1/2 | R550 Patio Door with Brickmold - Tripane |
285 | $279 | 36 x 80 | RHSI | Primed Wood | Primed Wood | Primed Only | 6 Panel | Satin Nickel | 4 1/2" | 40 x 83 | 22 x 36 Clear D/L , Double Drilled |
286 | $4,500 | 36 x 80 Double With Sidelights | RHIN on Right Vent On Left | Composite Brickmould | Composite Frame | Black Exterior White Interior | Flush Slabs with Full Glass | Satin Nickel Hinges and Strikes | 5.25" Jamb | 91 1/2 x 85 3/4 Brickmould Size | 22 x 64 Door Glass and 12 Inch Sidelights on Both Sizes |
287 | $3,200 | 36 x 80 Door with 2 Sidelights and Transom | Right Hand InSwing | Composite Brickmould | Composite Frame | Painted Outside except Brickmould and White Inside | 2 Panel Slab with Half Glass | Satin Nickel Hinges and Strikes | 6 1/2" Jamb | Brickmould Size is 69 1/8 x 97 1/2 | Frosted Transom Glass and Novatech Louisbourg Door Glass and Sidelight Glass |
288 | $1,500 | 36 x 80 Door with full glass | Left Hand InSwing | Composite Brickmould | Composite Frame | Brown Painted Brickmould and White Inside | Slab with 22x64 glass | Satin Nickel Hinges and Strikes | 6 1/2" Jamb | Brickmould Size is 37 1/2 x 82 7/16 | Novatech St. James Glass |
289 | $3,100 | 32 x 80 Door 22x36 glass and full glass sidelite | Left Hand InSwing | Composite Brickmould | Composite Frame | white/primed | Slab with 22x36 glass | Satin Nickel Hinges and Strikes | 4 9/16" composite jamb | Brickmould Size is 57 1/2 x 82 7/16 | clear glass |
290 | $2,900 | 36 x 80 Door with two 12" sidelite | Left Hand InSwing | Composite Brickmould | Composite Frame | black/primed | Slab with 22x64 glass | Satin Nickel Hinges and Strikes | 5 1/4" composite jamb | Brickmould Size is 67"x 82 7/16" | 22x64 Azur glass and full sidelite frosted glass |
291 | $550 | 32x80 | RHSI | Flat comp BM | Composite | White/primed | Steel | Satin nickel/bronze | 6 1/2" | Brickmould size 36 1/2x84 1/8 | none |
Stock Doors - Contractor Series Prehung Systems
Reference # | Price | Door Style | Nominal Size | Swing | Jamb Depth | Quantity |
---|---|---|---|---|---|---|
F2L4 | $272.00 | 6 Panel No Glass | 32x80 | Left Hinge | 4 1/2 Jamb | 1 |
F2L6 | $303.00 | 6 Panel No Glass | 32X80 | Left Hinge | 6 1/2 Jamb | 2 |
F2R4 | $272.00 | 6 Panel No Glass | 32x80 | Right Hinge | 4 1/2 Jamb | 2 |
F2R6 | $303.00 | 6 Panel No Glass | 32X80 | Right Hinge | 6 1/2 Jamb | 2 |
F4L4 | $272.00 | 6 Panel No Glass | 34x80 | Left Hinge | 4 1/2 Jamb | 3 |
F4L6 | $303.00 | 6 Panel No Glass | 34x80 | Left Hinge | 6 1/2 Jamb | 2 |
F4R4 | $285.00 | 6 Panel No Glass | 34x80 | Right Hinge | 4 1/2 Jamb | 2 |
F4R6 | $317.00 | 6 Panel No Glass | 34x80 | Right Hinge | 6 1/2 Jamb | 2 |
F6L4 | $285.00 | 6 Panel No Glass | 36X80 | Left Hinge | 4 1/2 Jamb | 3 |
F6L6 | $317.00 | 6 Panel No Glass | 36x80 | Left Hinge | 6 1/2 Jamb | 3 |
F6R4 | $285.00 | 6 Panel No Glass | 36x80 | Right Hinge | 4 1/2 Jamb | 3 |
F6R6 | $317.00 | 6 Panel No Glass | 36x80 | Right Hinge | 6 1/2 Jamb | 2 |
H2L4 | $285.00 | Small 1/2 Round Glass | 32x80 | Left Hinge | 4 1/2 Jamb | 1 |
H2L6 | $317.00 | Small 1/2 Round Glass | 32x80 | Left Hinge | 6 1/2 Jamb | 2 |
H2R4 | $342.00 | Small 1/2 Round Glass | 32x80 | Right Hinge | 4 1/2 Jamb | 2 |
H2R6 | $373.00 | Small 1/2 Round Glass | 32X80 | Right Hinge | 6 1/2 Jamb | 3 |
H4L4 | $342.00 | Small 1/2 Round Glass | 34x80 | Left Hinge | 4 1/2 Jamb | 4 |
H4L6 | $373.00 | Small 1/2 Round Glass | 34x80 | Left Hinge | 6 1/2 Jamb | 0 |
H4R4 | $355.00 | Small 1/2 Round Glass | 34x80 | Right Hinge | 4 1/2 Jamb | 2 |
H4R6 | $387.00 | Small 1/2 Round Glass | 34x80 | Right Hinge | 6 1/2 Jamb | 1 |
H6L4 | $355.00 | Small 1/2 Round Glass | 36x80 | Left Hinge | 4 1/2 Jamb | 4 |
H6L6 | $387.00 | Small 1/2 Round Glass | 36x80 | Left Hinge | 6 1/2 Jamb | 3 |
H6R4 | $355.00 | Small 1/2 Round Glass | 36x80 | Right Hinge | 4 1/2 Jamb | 3 |
H6R6 | $387.00 | Small 1/2 Round Glass | 36x80 | Right Hinge | 6 1/2 Jamb | 3 |
S2L4 | $355.00 | Half Glass 9 Squares | 32x80 | Left Hinge | 4 1/2 Jamb | 3 |
S2L6 | $387.00 | Half Glass 9 Squares | 32x80 | Left Hinge | 6 1/2 Jamb | 2 |
S2R4 | $361.00 | Half Glass 9 Squares | 32X80 | Right Hinge | 4 1/2 Jamb | 2 |
S2R6 | $393.00 | Half Glass 9 Squares | 32x80 | Right Hinge | 6 1/2 Jamb | 2 |
S6L4 | $361.00 | Half Glass 9 Squares | 36x80 | Left Hinge | 4 1/2 Jamb | 2 |
S6L6 | $393.00 | Half Glass 9 Squares | 36x80 | Left Hinge | 6 1/2 Jamb | 2 |
S6R4 | $374.00 | Half Glass 9 Squares | 36x80 | Right Hinge | 4 1/2 Jamb | 3 |
S6R6 | $407.00 | Half Glass 9 Squares | 36x80 | Right Hinge | 6 1/2 Jamb | 2 |
Stock - Patio Doors R301 Series
Reference # | Price | Style | Slide Direction | Qty In Stock | Size |
---|---|---|---|---|---|
P1 | 750 | 6' PVC Patio Door | Right Fixed (XO) | 1 | 71 1/2 x 79 1/2 x 4 5/8 |
P2 | 750 | 6' PVC Patio Door | Left Fixed (OX) | 1 | 71 1/2 x 79 1/2 x 4 5/8 |
P3 | 725 | 5' PVC Patio Door | Right Fixed (XO) | 4 | 59 1/2 x 79 1/2 x 4 5/8 |
P4 | 725 | 5' PVC Patio Door | Left Fixed (OX) | 3 | 59 1/2 x 79 1/2 x 4 5/8 |
Surplus Office and Factory Equipment
Reference | Details | Width | Height | Depth | Price | Sold |
---|---|---|---|---|---|---|
H1443 | Dock Board - Heavy Duty | 60" | 36" | 7" | $400.00 | |
H4842 | Dock Board - Medium Duty | 48" | 42" | 6" | $350.00 | |
SOFE3 | Metal Shelving Unit - 5 levels | 39" | 49 1/2" | 12 1/2" | $25.00 | |
SOFE4 | Two Point PVC Welder | $3,500.00 | ||||
TS15 | Hot Melt Machine | $4,500.00 |
Clearance - Residential - Door Slabs and Misc
Door # | Price | Description | Slab Type | Swing | Slab Size | Misc Info | Hinge Height | Top Hinge | Middle Hinge | Bottom Hinge | Deadbolt | Passage | Backset | View/Light |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | $65.00 | Slab Only - Flush | Wood - Hardboard | RHSI | 35 5/8 x 79 | 4 1/2 | 4 7/8 | 35 1/8 | 65 1/4 | 33 1/2 | 39 1/2 | 2 3/4 | 18.875 | |
42 | $65.00 | Slab Only - Flush | Stained Solid Core Interior Door | LHSI | 24 X 80 | 3 1/2 | 7 | 36 | 65 1/2 | N/A | N/A | N/A | N/A | |
44 | $65.00 | Slab Only - Flush | Stained Solid Core Interior Door | LHSI | 24 X 80 | 3 1/2 | 7 | 36 | 65 1/2 | N/A | N/A | N/A | N/A | |
61 | $65.00 | Slab Only - Flush | Hard Board | N/A | 35 3/4 X 79 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
86 | $150.00 | Slab Only - Flush | Steel Insulated | N/A | 33 3/4 X 79 1/2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 22 x 64 - 15 Lite Interal Brass | |
87 | $65.00 | Slab Only - 4 Panel | Steel Insulated | N/A | 33 3/4 X 79 1/2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
105 | $30.00 | Sidelite Only - 2 Panel | Steel Insulated | N/A | 12 X 79 | 16 Panels available | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
106 | $30.00 | Sidelite Only - Flush | Steel Insualted | N/A | 12 X 79 | 11 Panels available | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
107 | $30.00 | Sidelite Only - 2 Panel | Steel Insulated | N/A | 14 X 79 | 1 Panel Left | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
108 | $30.00 | Sidelite Only - Flush | Steel Insualted | N/A | 14 X 79 | 2 Panels available | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
123 | $150.00 | Slab Only - 2 Panel | Fibreglass Insulated Woodgrain - Cherry | N/A | 33 3/4 x 79 1/4 | 4 | 6 1/2 | 37 1/2 | 68 1/2 | N/A | N/A | N/A | 24 x 36 Decorative D/L |
Clearance Storm Doors
# | Price | Colour | Style | Hinge | Size | Image |
---|---|---|---|---|---|---|
SD020 | $419.00 | White | Everlast - Deluxe SS | LHH | 30" x 78" | Upon Request |
Misc - Skylights and Doorlites
Stock | Product | Price | Model # | Size | Frame Color | Glazing | Supplier | Qty. |
---|---|---|---|---|---|---|---|---|
CSL01 | Skylight | $299.00 | 3676 | 30 1/2 x 70 1/2 - Outside Curb | Brown | Dual Clear Glass | Columbia | 1 |
DL0836-1 | Doorlite | $242.00 | 06-322-010-001 | 8 x 36 | White | Tripane - Alys Design | Novatech | 1 |
DL0836-2 | Doorlite | $237.00 | Unknown | 8 x 36 | Brown / White | Tripane - Dis. Design | Novatech | 1 |
DL2036-1 | Doorlite | $241.00 | 6726ZRD | 20 x 36 | White | Dual Pane - Low E / Clear | ODL | 1 |
DL2264-1 | Doorlite | $657.00 | 10-230-660 | 22 x 64 | Black | Tripane - CACHET Design | Novatech | 1 |
DL2264-2 | Doorlite | $600.00 | Unknown | 22 x 64 | White | Tripane - Dis. Design | Novatech | 1 |
DL2264-3 | Doorlite | $300.00 | 302948 | 22 x 64 | White | Dual - Enclosed Blinds | ODL | 1 |
Clearance - Commercial - Door Slabs and Misc
Door # | Price | Description | Slab Type | Frame Type | Swing | Slab Size | Frame Size | Throat | Hinge Height | Top Hinge | Middle Hinge | Bottom Hinge | Deadbolt | Passage | Backset | View/Light | Fire R. | Image |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Upon Request | ||||||||||||||||||
3 | $155.25 | Slab Only - Flush | Wood - Hardboard Fire Rated | LHSI | 35 3/4 x 79 | 4 1/2 | 4 7/8 | 35 1/8 | 65 1/4 | 33 1/2 | 39 1/2 | 2 3/8 | @19 7/8 | 20 | Upon Request | |||
5 | $155.25 | Slab Only - Flush | Wood - Hardboard Fire Rated | LHSI | 35 3/4 x 79 | 4 1/2 | 4 7/8 | 35 1/8 | 65 1/4 | 33 1/2 | 39 1/2 | 2 3/4 | N/A | 20 | Upon Request | |||
